The company has been committed to improving the precision of machining process. Under the guidance of the strong R&D department, the company has developed strictly technical solutions and inspection standards for various processing links, and actively introduced advanced management software. At present, all the quality and progress parts of the company are under the close supervision of management software, the company can always maintain high quality molds while operating efficiently.
The company has fully implemented the modern production model and management system in management and has passed ISO9001 :2008 / ISO14001 :2004 / TS 16949 international system certification.
Factory Profile | Year Set up | No. of Labors | No. of Engineer | Plant Size (sq.ft) | No. of Main Equipment | No. of Molds in the past | |||||||||||||||||||||
2009 | 80 | 20 | 51667 | 30sets | 3000sets | ||||||||||||||||||||||
Factory Capability | Product Design | Mold Design | Prototyping | 3D sample | Trial Sample | Molding Service | |||||||||||||||||||||
√ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
Mold Description | ODM Plastic Injection Mold | ||||||||||||||||||||||||||
Mold Making Lead time | 20-45days varies from part complexity | ||||||||||||||||||||||||||
Ejection system | Motor/hydraulic cylinder/stripping plate/angle pin, etc | ||||||||||||||||||||||||||
Equipments: | High speed CNC, Standard CNC, EDM, Wire Cutting, WEDM, Grinder, Plastic Injection Molding Machine for trial out mold from 50-3000T available. | ||||||||||||||||||||||||||
Mold Material | Aluminum,45#, P20, H13, 718,S136, 1.2344, 1.2738 and so on | ||||||||||||||||||||||||||
Mold Life | 30K-50K shots | ||||||||||||||||||||||||||
Mould Base: | Hasco Standard, European Standard, World Standard | ||||||||||||||||||||||||||
Hot/ Cold Runner | HUSKY, INCOE, YDDO, HASCO, DME, MoldMaster, Masterflow, Mastip, Taiwan made brand...etc. | ||||||||||||||||||||||||||
Plastic Materials: | ABS, GPPS, HIPS, AS, MS, PMMA, PC, PA6, PA66, PA+GF, PVC, PP, PE, TPE, TPU, TPR, LCP, PBT, PETG, PC/ABS, POM, PPS, PC, PPE, PPO, etc. | ||||||||||||||||||||||||||
Plastic Surface: | Polishing ,Texture,Glossy ,Painting,Slik print,Electroplated,Rubber Painting etc | ||||||||||||||||||||||||||
Package: | Standard exported Wooden box packed, Fumigation process(upon required) | ||||||||||||||||||||||||||
Drawing format | IGES, STEP, AutoCAD, Solidworks, STL, PTC Creo, DWG, PDF, etc.. | ||||||||||||||||||||||||||
Quality Standard: | ISO9001:2008 |
Product Message
Copyright © 2025 Foshan Nanhai Zhuangao Mold Co., Ltd. | All Rights Reserved